quelle ram pour mon pc

jahuvelle

Habitué
bonjour a tous
mon pc est vachement long
c'est un neuve
il a windows 8 dessus et que 2 go de ram donc la lenteur provient probablement de sa
j'ai fait un scan avec cpu-z je vous mais le rapport apres
pourriez vous me dire quelle type de ram achetée DDR3 ou DDR3-L ainsi que les mhz ect...
et je ne c'est meme pas si j'ai 1 ou 2 slot pour mettre les ram
merçi d'avance

CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version 1.71.0.x64

Processors
-------------------------------------------------------------------------

Number of processors 1
Number of threads 2

APICs
-------------------------------------------------------------------------

Processor 0
-- Core 0
-- Thread 0 0
-- Core 1
-- Thread 0 2

Timers
-------------------------------------------------------------------------

ACPI timer 3.580 MHz
HPET timer 14.318 MHz
Perf timer 2.116 MHz
Sys timer 1.000 KHz


Processors Information
-------------------------------------------------------------------------

Processor 1 ID = 0
Number of cores 2 (max 8)
Number of threads 2 (max 16)
Name Intel Celeron N2840
Codename Bay Trail-M
Specification Intel(R) Celeron(R) CPU N2840 @ 2.16GHz
Package (platform ID) (0x3)
CPUID 6.7.8
Extended CPUID 6.37
Core Stepping C0
Technology 22 nm
Tjmax 105.0 °C
Core Speed 500.0 MHz
Multiplier x Bus Speed 6.0 x 83.3 MHz
Stock frequency 2166 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x
L1 Data cache 2 x 24 KBytes, 6-way set associative, 64-byte line size
L1 Instruction cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 1024 KBytes, 16-way set associative, 64-byte line size
FID/VID Control yes


Max non-turbo ratio 26x
Max turbo ratio 31x
Ratio 1 core 31x
Ratio 2 cores 31x


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01010202h
Max CPUID level 0000000Bh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 24 KB, 1 thread(s)
Cache descriptor Level 1, I, 32 KB, 1 thread(s)
Cache descriptor Level 2, U, 1 MB, 4 thread(s)

CPUID
0x00000000 0x0000000B 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00030678 0x00100800 0x41D8E3BF 0xBFEBFBFF
0x00000002 0x61B3A001 0x0000FFC2 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C000121 0x0140003F 0x0000003F 0x00000001
0x00000004 0x1C000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x1C00C143 0x03C0003F 0x000003FF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x33000020
0x00000006 0x00000007 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x00002282 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280203 0x00000000 0x00000000 0x00004503
0x0000000B 0x00000001 0x00000001 0x00000100 0x00000000
0x0000000B 0x00000004 0x00000002 0x00000201 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000101 0x28100800
0x80000002 0x20202020 0x6E492020 0x286C6574 0x43202952
0x80000003 0x72656C65 0x52286E6F 0x50432029 0x4E202055
0x80000004 0x30343832 0x20402020 0x36312E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x04008040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0x0000003A 0x00000000 0x00000001
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x0000066C 0x00000000 0x00001F1F
MSR 0x00000017 0x000C0000 0x90341F49
MSR 0x000000CE 0x00000600 0x00001A00
MSR 0x000000CD 0x00000000 0x00000000
MSR 0x00000606 0x00000000 0x00000505
MSR 0x00000601 0x00000000 0x00000000
MSR 0x00000610 0x00000000 0x003880FA
MSR 0x00000611 0x00000000 0x05FDFFAE
MSR 0x00000639 0x00000000 0x03D880E8
MSR 0x0000019C 0x00000000 0x883F0100
MSR 0x000001A2 0x00000000 0x00690000
MSR 0x00000198 0x00007E00 0x00001437
MSR 0x00000199 0x00000000 0x00001437

CPU Thread 1
APIC ID 2
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 01010202h
Max CPUID level 0000000Bh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 24 KB, 1 thread(s)
Cache descriptor Level 1, I, 32 KB, 1 thread(s)
Cache descriptor Level 2, U, 1 MB, 4 thread(s)

CPUID
0x00000000 0x0000000B 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00030678 0x02100800 0x41D8E3BF 0xBFEBFBFF
0x00000002 0x61B3A001 0x0000FFC2 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C000121 0x0140003F 0x0000003F 0x00000001
0x00000004 0x1C000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x1C00C143 0x03C0003F 0x000003FF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x33000020
0x00000006 0x00000007 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x00002282 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280203 0x00000000 0x00000000 0x00004503
0x0000000B 0x00000001 0x00000001 0x00000100 0x00000002
0x0000000B 0x00000004 0x00000002 0x00000201 0x00000002
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000101 0x28100800
0x80000002 0x20202020 0x6E492020 0x286C6574 0x43202952
0x80000003 0x72656C65 0x52286E6F 0x50432029 0x4E202055
0x80000004 0x30343832 0x20402020 0x36312E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x04008040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000001
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x0000066C 0x00000000 0x00001F1F
MSR 0x00000017 0x000C0000 0x90341F49
MSR 0x000000CE 0x00000600 0x00001A00
MSR 0x000000CD 0x00000000 0x00000000
MSR 0x00000606 0x00000000 0x00000505
MSR 0x00000601 0x00000000 0x00000000
MSR 0x00000610 0x00000000 0x003880FA
MSR 0x00000611 0x00000000 0x05FE0189
MSR 0x00000639 0x00000000 0x03D8822B
MSR 0x0000019C 0x00000000 0x883F0100
MSR 0x000001A2 0x00000000 0x00690000
MSR 0x00000198 0x00007E00 0x00000A28
MSR 0x00000199 0x00000000 0x00000A28



Chipset
-------------------------------------------------------------------------

Northbridge Intel Bay Trail Host Bridge rev. 0E
Southbridge Intel Bay Trail LPC Bridge rev. 0E
Memory Type DDR3
Memory Size 2 GBytes
Memory Frequency 666.7 MHz (1:8)
CAS# latency (CL) 9.0
RAS# to CAS# delay (tRCD) 9
RAS# Precharge (tRP) 9
Cycle Time (tRAS) 24
Command Rate (CR) 1T

Memory SPD
-------------------------------------------------------------------------

DIMM # 1
SMBus address 0x50
Memory type DDR3
Module format SO-DIMM
Manufacturer (ID) Hyundai Electronics (AD000000000000000000)
Size 2048 MBytes
Max bandwidth PC3-12800 (800 MHz)
Part number HMT325S6EFR8A-PB
Serial number 32985069
Manufacturing date Week 39/Year 13
Number of banks 8
Nominal Voltage 1.35 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 5.0-5-5-14-19 @ 380 MHz
JEDEC #2 6.0-6-6-16-22 @ 457 MHz
JEDEC #3 7.0-7-7-19-26 @ 533 MHz
JEDEC #4 8.0-8-8-22-30 @ 609 MHz
JEDEC #5 9.0-9-9-24-33 @ 685 MHz
JEDEC #6 10.0-10-10-27-37 @ 761 MHz
JEDEC #7 11.0-11-11-28-39 @ 800 MHz

DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 12 0B 03 03 19 02 01 03 52 01 08 0A 00 FE 00
10 69 78 69 30 69 11 18 81 00 05 3C 3C 00 F0 83 01
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 2F 11 61 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 80 AD 01 13 39 32 98 50 69 25 30
80 48 4D 54 33 32 35 53 36 45 46 52 38 41 2D 50 42
90 20 20 4E 30 80 AD 00 54 4C 33 39 4E 39 31 35 36
A0 33 30 31 00 01 22 21 00 00 00 40 23 00 21 43 C0
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Monitoring
-------------------------------------------------------------------------

Mainboard Model Akoya E6239 (0x0000032E - 0xE85A6D10)

LPCIO
-------------------------------------------------------------------------

Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor ACPI
Temperature 0 42°C (107°F) [0xC50] (THRM)


PCI Devices
-------------------------------------------------------------------------

Description Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x0F00
Revision ID 0x0E
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x1B0A
Subsystem ID 0x2213
Int. Line 0x00
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 00 0F 07 00 00 00 0E 00 00 06 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 0A 1B 13 22
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 BC BB 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 5F 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description VGA Controller
Location bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x0F31
Revision ID 0x0E
PI 0x00
SubClass 0x00
BaseClass 0x03
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xD0000000
Address 2 (memory) 0xC0000000
Address 4 (port) 0x0000F080
Subvendor ID 0x1B0A
Subsystem ID 0x2213
Int. Line 0x00
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0xD0
Caps version 1.1
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x90
PCI capability
Caps class Vendor Dependant
Caps offset 0xB0
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 31 0F 07 04 10 00 0E 00 00 03 00 00 00 00
10 00 00 00 D0 00 00 00 00 08 00 00 C0 00 00 00 00
20 81 F0 00 00 00 00 00 00 00 00 00 00 0A 1B 13 22
30 00 00 00 00 D0 00 00 00 00 00 00 00 00 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 11 02 00 00 00 00 00 00 00 00 00 00 01 00 00 7B
60 00 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
70 01 00 E0 7A 07 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 05 B0 01 00 0C 30 E0 FE 71 49 00 00 00 00 00 00
A0 00 00 00 00 13 00 06 03 00 00 00 00 00 00 00 00
B0 09 00 07 01 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 01 90 22 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 D1 0F 01 00 18 30 49 79

Description Serial ATA Controller
Location bus 0 (0x00), device 19 (0x13), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x0F23
Revision ID 0x0E
PI 0x01
SubClass 0x06
BaseClass 0x01
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (port) 0x0000F070
Address 1 (port) 0x0000F060
Address 2 (port) 0x0000F050
Address 3 (port) 0x0000F040
Address 4 (port) 0x0000F020
Address 5 (memory) 0xD0815000
Subvendor ID 0x1B0A
Subsystem ID 0x2221
Int. Line 0x13
Int. Pin 0x01
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x80
PCI capability
Caps class Power Management
Caps offset 0x70
Caps version 1.2
PCI capability
Caps class 0x12
Caps offset 0xA8
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 23 0F 07 00 B0 02 0E 01 06 01 00 00 00 00
10 71 F0 00 00 61 F0 00 00 51 F0 00 00 41 F0 00 00
20 21 F0 00 00 00 50 81 D0 00 00 00 00 0A 1B 21 22
30 00 00 00 00 80 00 00 00 00 00 00 00 13 01 00 00
40 00 80 00 80 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 01 A8 03 40 08 00 00 00 00 00 00 00 00 00 00 00
80 05 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 60 0E 01 81 83 01 00 3E 20 02 DC A2 00 70 00 80
A0 F4 00 00 00 00 00 00 00 12 00 10 00 48 00 00 00
B0 13 00 06 03 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 1A 0F 0E 01 00 00 00 00

Description USB Controller
Location bus 0 (0x00), device 20 (0x14), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x0F35
Revision ID 0x0E
PI 0x30
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xD0800000
Subvendor ID 0x1B0A
Subsystem ID 0x2215
Int. Line 0x00
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x70
Caps version 1.1
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x80
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 35 0F 06 04 90 02 0E 30 03 0C 00 00 00 00
10 04 00 80 D0 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 0A 1B 15 22
30 00 00 00 00 70 00 00 00 00 00 00 00 00 01 00 00
40 FD 01 04 80 8F C6 CF 83 00 00 00 00 00 00 00 00
50 5F 6E CE 0B 00 00 00 00 00 00 00 00 00 00 00 00
60 30 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 01 80 C2 C1 08 00 00 00 00 00 00 00 00 00 00 00
80 05 00 B7 00 0C 30 E0 FE 00 00 00 00 B8 49 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 01 04 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 8F 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 03 0C 00 00 00 00 00 00 01 00 00 00 00 00 00 00
D0 3F 00 00 00 3F 00 00 00 01 00 00 00 01 00 00 00
E0 30 2C 00 00 00 00 00 00 00 00 00 00 D8 D8 00 00
F0 00 00 00 00 00 00 00 00 1A 0F 0E 01 00 00 00 00

Description Encryption Device
Location bus 0 (0x00), device 26 (0x1A), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x0F18
Revision ID 0x0E
PI 0x00
SubClass 0x80
BaseClass 0x10
Cache Line 0x10
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xD0500000
Address 1 (memory) 0xD0400000
Subvendor ID 0x8086
Subsystem ID 0x0F18
Int. Line 0x00
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x80
Caps version 1.2
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0xA0
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 18 0F 06 05 10 00 0E 00 80 10 10 00 00 00
10 00 00 50 D0 00 00 40 D0 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 86 80 18 0F
30 00 00 00 00 80 00 00 00 00 00 00 00 00 01 00 00
40 C5 00 00 1F 00 40 00 80 00 00 00 60 00 00 00 00
50 0C 00 00 00 04 01 00 00 00 00 00 00 00 00 00 00
60 00 00 00 10 01 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 01 A0 03 48 08 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 05 00 01 00 0C 30 E0 FE 61 49 00 00 00 00 00 00
B0 00 00 00 80 00 00 00 00 00 00 00 00 00 00 00 00
C0 09 10 00 00 00 00 00 7F 00 00 00 01 00 00 00 00
D0 08 30 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 1A 0F 0E 01 00 00 00 00

Description Multimedia device
Location bus 0 (0x00), device 27 (0x1B), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x0F04
Revision ID 0x0E
PI 0x00
SubClass 0x03
BaseClass 0x04
Cache Line 0x10
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xD0810000
Subvendor ID 0x1B0A
Subsystem ID 0x2231
Int. Line 0x16
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x50
Caps version 1.1
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x60
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 04 0F 06 00 10 00 0E 00 03 04 10 00 00 00
10 04 00 81 D0 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 0A 1B 31 22
30 00 00 00 00 50 00 00 00 00 00 00 00 16 01 00 00
40 01 00 00 5D FF FF FF FF FF FF FF FF 00 00 00 00
50 01 60 42 C8 00 00 00 00 FF FF FF FF FF FF FF FF
60 05 00 80 00 00 00 00 00 00 00 00 00 00 00 00 00
70 10 00 91 00 00 00 00 10 00 08 10 00 FF FF FF FF
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 00 04 E0 01 02 24 00 4C 00 00 A3 82 10 00 33 02
D0 00 0C A3 02 10 00 33 02 FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF 1A 0F 0E 01 FF FF FF FF

Description PCI to PCI Bridge
Location bus 0 (0x00), device 28 (0x1C), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x0F48
Revision ID 0x0E
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x10
Latency 0x00
Header 0x81
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0x10
Int. Pin 0x01
PCI capability
Caps class PCI Express
Caps offset 0x40
Device type Root Port of PCI-E Root Complex
Port 1
Version 2.0
Physical slot #0
Presence detect no
Link width 0x (max 1x)
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x80
PCI capability
Caps class Subsystem Vendor
Caps offset 0x90
SubVendor ID 0x1B0A
SubSystem ID 0x2221
PCI capability
Caps class Power Management
Caps offset 0xA0
Caps version 1.2
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 48 0F 04 00 10 00 0E 00 04 06 10 00 81 00
10 00 00 00 00 00 00 00 00 00 01 01 00 F0 00 00 20
20 F0 FF 00 00 F1 FF 01 00 00 00 00 00 00 00 00 00
30 00 00 00 00 40 00 00 00 00 00 00 00 10 01 00 00
40 10 80 42 01 00 80 00 00 00 00 10 00 12 3C 31 01
50 43 00 01 10 60 B2 04 00 00 00 00 00 00 00 00 00
60 00 00 00 00 16 00 00 00 00 00 00 00 00 00 00 00
70 02 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
80 05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 0D A0 00 00 0A 1B 21 22 00 00 00 00 00 00 00 00
A0 01 00 03 C8 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 C0 00 00 42 08 00 00 00 80 11 C9 00 00 00 00
E0 00 00 00 00 00 00 00 00 06 00 00 00 00 00 00 00
F0 50 00 00 00 C0 00 00 00 1A 0F 0E 01 00 00 00 01

Description PCI to PCI Bridge
Location bus 0 (0x00), device 28 (0x1C), function 1 (0x01)
Common header
Vendor ID 0x8086
Model ID 0x0F4A
Revision ID 0x0E
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x10
Latency 0x00
Header 0x81
PCI header
Primary bus 0x00
Secondary bus 0x02
Int. Line 0x11
Int. Pin 0x02
PCI capability
Caps class PCI Express
Caps offset 0x40
Device type Root Port of PCI-E Root Complex
Port 2
Version 2.0
Physical slot #0
Presence detect no
Link width 0x (max 1x)
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x80
PCI capability
Caps class Subsystem Vendor
Caps offset 0x90
SubVendor ID 0x1B0A
SubSystem ID 0x2221
PCI capability
Caps class Power Management
Caps offset 0xA0
Caps version 1.2
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 4A 0F 04 00 10 00 0E 00 04 06 10 00 81 00
10 00 00 00 00 00 00 00 00 00 02 02 00 F0 00 00 20
20 F0 FF 00 00 F1 FF 01 00 00 00 00 00 00 00 00 00
30 00 00 00 00 40 00 00 00 00 00 00 00 11 02 00 00
40 10 80 42 01 00 80 00 00 00 00 10 00 12 3C 31 02
50 43 00 01 10 60 B2 0C 00 00 00 00 00 00 00 00 00
60 00 00 00 00 16 00 00 00 00 00 00 00 00 00 00 00
70 02 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
80 05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 0D A0 00 00 0A 1B 21 22 00 00 00 00 00 00 00 00
A0 01 00 03 C8 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 01 42 08 00 00 00 80 11 C9 00 00 00 00
E0 00 00 00 00 00 00 00 00 06 00 00 00 00 00 00 00
F0 50 00 00 00 40 00 00 0C 1A 0F 0E 01 00 00 00 02

Description PCI to PCI Bridge
Location bus 0 (0x00), device 28 (0x1C), function 2 (0x02)
Common header
Vendor ID 0x8086
Model ID 0x0F4C
Revision ID 0x0E
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x10
Latency 0x00
Header 0x81
PCI header
Primary bus 0x00
Secondary bus 0x03
Int. Line 0x12
Int. Pin 0x03
PCI capability
Caps class PCI Express
Caps offset 0x40
Device type Root Port of PCI-E Root Complex
Port 3
Version 2.0
Physical slot #0
Presence detect yes
Link width 1x (max 1x)
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x80
PCI capability
Caps class Subsystem Vendor
Caps offset 0x90
SubVendor ID 0x1B0A
SubSystem ID 0x2221
PCI capability
Caps class Power Management
Caps offset 0xA0
Caps version 1.2
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 4C 0F 07 00 10 00 0E 00 04 06 10 00 81 00
10 00 00 00 00 00 00 00 00 00 03 03 00 E0 E0 00 20
20 70 D0 70 D0 F1 FF 01 00 00 00 00 00 00 00 00 00
30 00 00 00 00 40 00 00 00 00 00 00 00 12 03 00 00
40 10 80 42 01 00 80 00 00 00 00 1B 00 12 3C 31 03
50 43 00 11 70 60 B2 14 00 00 00 40 00 00 00 00 00
60 00 00 00 00 16 00 00 00 10 00 00 00 00 00 00 00
70 01 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
80 05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 0D A0 00 00 0A 1B 21 22 00 00 00 00 00 00 00 00
A0 01 00 03 C8 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 01 42 08 00 00 00 80 11 C9 00 00 00 00
E0 00 00 00 00 00 00 00 00 06 00 00 00 00 00 00 00
F0 50 00 00 00 40 00 00 0C 1A 0F 0E 01 00 00 00 03

Description PCI to PCI Bridge
Location bus 0 (0x00), device 28 (0x1C), function 3 (0x03)
Common header
Vendor ID 0x8086
Model ID 0x0F4E
Revision ID 0x0E
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x10
Latency 0x00
Header 0x81
PCI header
Primary bus 0x00
Secondary bus 0x04
Int. Line 0x13
Int. Pin 0x04
PCI capability
Caps class PCI Express
Caps offset 0x40
Device type Root Port of PCI-E Root Complex
Port 4
Version 2.0
Physical slot #0
Presence detect yes
Link width 1x (max 1x)
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x80
PCI capability
Caps class Subsystem Vendor
Caps offset 0x90
SubVendor ID 0x8086
SubSystem ID 0x0F4E
PCI capability
Caps class Power Management
Caps offset 0xA0
Caps version 1.2
PCI registers
